Known Addresses
Manage labeled addresses for transaction categorization and compliance
Total Addresses
8
Exchanges
3
Verified
6
Flagged
2
Address Directory
8 of 8 shown| Label | Address | Category | Transactions | Last Seen | Notes |
|---|---|---|---|---|---|
Binance Hot Wallet✓ | rEb8TK3g...8DuaLh | Exchange | 1,245 | Feb 7, 08:30 AM | Primary Binance deposit/withdrawal wallet |
Bitstamp✓ | rvYAfWj5...ubs59B | Exchange | 892 | Feb 6, 07:45 PM | Bitstamp gateway for USD/EUR IOUs |
Bitfinex✓ | rLW9gnQo...CxGRzm | Exchange | 567 | Feb 5, 11:20 AM | Bitfinex exchange wallet |
Genesis Account✓ | rHb9CJAW...wdtyTh | System | 15,432 | Feb 7, 10:00 AM | XRPL Genesis / root account |
Ripple Inc.✓ | rPT1Sjq2...zbpAYe | Verified Business | 3,201 | Feb 7, 07:15 AM | Ripple corporate operational wallet |
XRP Fund (Corp)✓ | r3kmLJN5...HjUb2K | Verified Business | 445 | Jan 30, 02:50 PM | Verified corporate treasury wallet |
SUSPECTED SCAM | rKLpjpCo...mzNH13 | Scam | 89 | Jan 15, 10:10 PM | Reported phishing wallet - multiple community reports |
OFAC Sanctioned Entity | rJb5KsHs...aLQTca | Sanctioned | 12 | Dec 20, 03:40 AM | OFAC SDN listed - do not transact |
Add Known Address
This is a demo. No address will be saved.
Category Legend
Exchange
Verified Business
System
Scam
Sanctioned
💡
About Known Addresses
Labeling known addresses helps with automatic transaction categorization, compliance screening, and audit reporting. Flagged addresses (scam, sanctioned) will trigger compliance alerts when transactions are detected. You can import bulk addresses via CSV.