Escrow & Payment Channels
Manage time-locked escrows and off-ledger payment channels
Active Escrows
3
Total Locked
85,000 XRP
Ready to Finish
1
Payment Channels
2
Active Escrows
| ID | Sender | Receiver | Amount (XRP) | Release Date | Cancel After | Status | Action |
|---|---|---|---|---|---|---|---|
| ESC-001 | rN7n3473...PJbXmT | rHb9CJAW...wdtyTh | 25,000 | Mar 15, 2026 | Jun 15, 2026 | Pending | |
| ESC-002 | rN7n3473...PJbXmT | rf1BiGeX...fV2Jpn | 10,000 | Feb 1, 2026 | Apr 1, 2026 | Ready | |
| ESC-003 | rPT1Sjq2...zbpAYe | rN7n3473...PJbXmT | 50,000 | Apr 1, 2026 | Jul 1, 2026 | Pending |
Create Escrow
This is a demo. No transaction will be submitted.
Payment Channels
CH-001open
From: rN7n3473...PJbXmT->To: rHb9CJAW...wdtyTh
Settle delay: 1h | Expires: Aug 1, 2026
1,250 / 5,000 XRP
25% utilized
CH-002open
From: rN7n3473...PJbXmT->To: rf1BiGeX...fV2Jpn
Settle delay: 2h | Expires: May 15, 2026
1,800 / 2,000 XRP
90% utilized
Escrow History
4 completed| ID | Result | Sender | Receiver | Amount (XRP) | Completed |
|---|---|---|---|---|---|
| ESC-H01 | Completed | rN7n3473...PJbXmT | rHb9CJAW...wdtyTh | 15,000 | Jan 5, 10:22 AM |
| ESC-H02 | Completed | rf1BiGeX...fV2Jpn | rN7n3473...PJbXmT | 8,500 | Dec 28, 04:45 PM |
| ESC-H03 | Cancelled | rN7n3473...PJbXmT | rPT1Sjq2...zbpAYe | 3,000 | Dec 15, 08:30 AM |
| ESC-H04 | Completed | rPT1Sjq2...zbpAYe | rN7n3473...PJbXmT | 20,000 | Nov 30, 02:10 PM |
💡
About Escrows & Payment Channels
Escrows lock XRP until a release condition is met (time-based or crypto-condition). Payment channels enable high-throughput off-ledger micropayments between two parties, settling on-ledger only when the channel closes.