Tax Reporting
Cost basis tracking, gain/loss calculations, and tax form generation
Tax Year 2026
Realized Gain
$1,450
4 dispositions
Unrealized Gain
$1,588
6 open lots
Long-Term Gain
$1,050
Favorable rate
Short-Term Gain
$400
Ordinary income rate
Cost Basis Method
Select the accounting method used for calculating gains and losses
FIFO
First In, First Out. Sells oldest lots first. Default IRS method.
LIFO
Last In, First Out. Sells newest lots first. May minimize gains.
HIFO
Highest In, First Out. Sells highest cost lots first. Tax-loss optimization.
Open Tax Lots
70,000 XRP across 6 lots| Acquired | Amount (XRP) | Cost Basis | Total Cost | Current Value | Unrealized G/L | Holding |
|---|---|---|---|---|---|---|
| Mar 15, 2025 | 10,000 | $0.4800 | $4,800 | $5,424 | +$624 | long-term |
| Jun 22, 2025 | 5,000 | $0.5200 | $2,600 | $2,712 | +$112 | long-term |
| Sep 10, 2025 | 15,000 | $0.5000 | $7,500 | $8,136 | +$636 | short-term |
| Dec 1, 2025 | 8,000 | $0.5500 | $4,400 | $4,339 | -$61 | short-term |
| Jan 5, 2026 | 20,000 | $0.5300 | $10,600 | $10,848 | +$248 | short-term |
| Jan 20, 2026 | 12,000 | $0.5400 | $6,480 | $6,509 | +$29 | short-term |
Realized Dispositions
4 events | Total gain: $1,450| Type | Acquired | Disposed | Amount | Cost Basis | Sale Price | Gain / Loss | Term |
|---|---|---|---|---|---|---|---|
| Sale | Jan 10, 2025 | Jan 15, 2026 | 5,000 XRP | $0.4200 | $0.5500 | +$650 | long-term |
| Sale | Apr 5, 2025 | Jan 28, 2026 | 8,000 XRP | $0.4900 | $0.5400 | +$400 | long-term |
| Sale | Aug 20, 2025 | Feb 1, 2026 | 15,000 XRP | $0.5100 | $0.5300 | +$300 | short-term |
| DEX Trade | Oct 15, 2025 | Feb 5, 2026 | 20,000 XRP | $0.5400 | $0.5450 | +$100 | short-term |
Export Tax Reports
Generate IRS-compliant tax forms for your crypto transactions using the FIFO method.
Reports generated using FIFO cost basis method. Consult a tax professional for advice on method selection.