Transactions
All transactions across your wallets
AI-Powered Categorization
Transactions are automatically categorized. Click any category to edit - the AI learns from your corrections.
Total Incoming
$57,750.00
Total Outgoing
$75,490.00
Net Flow
-$17,740.00
| Date | Counterparty | Category | Amount | XRP | Status |
|---|---|---|---|---|---|
Dec 16, 2024, 09:15 AM E7F8D4A2...D7E8F9 | Acme Supplies Inc. Invoice #INV-2024-0847 | vendor | -$15,000.00 | 6,521.74 XRP | confirmed |
Dec 16, 2024, 08:30 AM A1B2C3D4...F8A9B0 | Global Tech Corp Contract payment Q4 | revenue | +$45,000.00 | 19,565.22 XRP | confirmed |
Dec 15, 2024, 04:45 PM F9E8D7C6...A2F1E0 | Payroll - Dec Week 2 Payroll batch #PB-2024-48 | payroll | -$8,500.00 | 3,695.65 XRP | confirmed |
Dec 15, 2024, 02:20 PM C0D1E2F3...B7C8D9 | CloudHost Services Server hosting - December | expenses | -$2,340.00 | 1,017.39 XRP | confirmed |
Dec 15, 2024, 11:00 AM B1C2D3E4...A8B9C0 | Alpha Industries Consulting services | revenue | +$12,750.00 | 5,543.48 XRP | confirmed |
Dec 14, 2024, 03:30 PM D4E5F6A7...C1D2E3 | Beta Manufacturing Parts order #PO-9982 | vendor | -$6,200.00 | 2,695.65 XRP | confirmed |
Dec 14, 2024, 10:15 AM E5F6A7B8...D2E3F4 | Office Essentials Office supplies | expenses | -$950.00 | 413.04 XRP | confirmed |
Dec 13, 2024, 09:00 AM F6A7B8C9...E3F4A5 | Payroll - Dec Week 1 Payroll batch #PB-2024-47 | payroll | -$42,500.00 | 18,478.26 XRP | confirmed |
Showing 8 of 8 transactions